Bachelor of Biosystems Technology Honours in Agriculture
Faculty of Technology | University of Colombo
Course Outline for Levels I, II, III and IV
Total Credits: 121
Applicable for 2018/2019 batch onwards
Level I - Semester 1
| 
 
 Course Code | 
 
 Course Name | 
 Total Credits | Credits and Hours | |||
| Theory | Practical | |||||
| Credits | Hours | Credits | Hours | |||
| EN 1101 | Integrated English Language Skills for Technology (I) | NG* | 1 | 15 | - | - | 
| FT 1101 | Workshop Practice | 1 | - | - | 1 | 30 | 
| FT 1201 | Basic Mathematics | 2 | 2 | 30 | - | - | 
| FT 1203 | Chemistry | 2 | 2 | 30 | - | - | 
| FT 1301 | Physics | 3 | 2 | 30 | 1 | 30 | 
| ET 1202 | Introduction to Hydrology | 2 | 2 | 30 | - | - | 
| AG 1101 | Principles of Agronomy | 1 | 1 | 15 | - | - | 
| AG 1201 | Introduction to Farming Systems | 2 | 1 | 15 | 1 | 30 | 
| AG 1301 | Biology | 3 | 2 | 30 | 1 | 30 | 
| Total | 16 | 12 | 180 | 4 | 120 | |
Level I - Semester 2
| 
 Course Code | 
 Course Name | 
 Total Credits | Credits and Hours | |||
| Theory | Practical | |||||
| Credits | Hours | Credits | Hours | |||
| EN 1102 | Integrated English Language Skills for Technology (II) | NG | 1 | 15 | - | - | 
| FT 1102 | Technology and Historical Transformation | 1 | 1 | 15 | - | - | 
| FT 1204 | Computer Applications | 2 | - | - | 2 | 60 | 
| ET 1203 | Basic Soil Science | 2 | 1 | 15 | 1 | 30 | 
| AG 1102 | Farm Tractors | 1 | - | - | 1 | 30 | 
| AG 1202 | Introduction to Biosystems Technology | 2 | 2 | 30 | - | - | 
| AG 1203 | Introductory Animal Husbandry | 2 | 1 | 15 | 1 | 30 | 
| AG 1204 | Plantation and Field Crop Production | 2 | 1 | 15 | 1 | 30 | 
| AG 1302 | Crop Nutrient Management | 3 | 2 | 30 | 1 | 30 | 
| Total | 15 | 8 | 120 | 7 | 210 | |
*NG - None GPA Course
Level II - Semester 1
| 
 Course Code | 
 
 Course Name | 
 Total Credits | Credits and Hours | |||
| Theory | Practical | |||||
| Credits | Hours | Credits | Hours | |||
| EN 2101 | Primary English Communication Skills for Technology ( I ) | NG | 1 | 15 | - | - | 
| FT 2201 | Management of Technology | 2 | 2 | 30 | - | - | 
| AG 2101 | Agricultural Economics | 1 | 1 | 15 | - | - | 
| AG 2102 | Agricultural Meteorology and Climatology | 1 | 1 | 15 | - | - | 
| AG 2103 | Aquaculture | 1 | 1 | 15 | - | - | 
| AG 2104 | Protected Agriculture | 1 | 1 | 15 | - | - | 
| AG 2201 | Applications of Biosystems Technology | 2 | 1 | 15 | 1 | 30 | 
| AG 2202 | Fundamentals of Food and Nutrition | 2 | 1 | 15 | 1 | 30 | 
| AG 2203 | Introduction to Process Control and Automation | 2 | 1 | 15 | 1 | 30 | 
| AG 2301 | Irrigation and Water Management | 3 | 2 | 30 | 1 | 30 | 
| Total | 15 | 11 | 165 | 4 | 120 | |
Level II - Semester 2
| 
 Course Code | 
 Course Name | 
 Total Credits | Credits and Hours | |||
| Theory | Practical | |||||
| Credits | Hours | Credits | Hours | |||
| EN 2102 | English Communication Skills for Technology (Il) | NG | 1 | 15 | - | - | 
| AG 2204 | Agricultural Machinery | 2 | 1 | 15 | 1 | 30 | 
| AG 2205 | Field Practices in Agricultural Engineering | 2 | 1 | 15 | 1 | 30 | 
| AG 2206 | Minor Export Crop Production and Processing | 2 | 1 | 15 | 1 | 30 | 
| AG 2302 | Livestock Production Technology | 3 | 2 | 30 | 1 | 30 | 
| AG 2303 | Plant Protection Technology | 3 | 1 | 15 | 2 | 60 | 
| AG 2304 | Production Technologies of Field Crops, Vegetables and Fruit Crops | 3 | 1 | 15 | 2 | 60 | 
| Total | 15 | 7 | 105 | 8 | 240 | |
Level III - Semester 1
| 
 Course Code | 
 Course Name | 
 Total Credits | Credits and Hours | |||
| Theory | Practical | |||||
| Credits | Hours | Credits | Hours | |||
| 
 EN 3101 | Advanced Commutation Skills in English for Technology (I) | 
 NG | 
 1 | 
 15 | 
 - | 
 - | 
| AG 3101 | Applications of Process Control and Automation | 1 | - | - | 1 | 30 | 
| AG 3102 | Electrical Machinery for Agriculture | 1 | - | - | 1 | 30 | 
| AG 3201 | Agricultural Waste Management | 2 | 2 | 30 | - | - | 
| AG 3202 | Biostatistics | 2 | 1 | 15 | 1 | 30 | 
| AG 3203 | Food Preservation and Processing Technology | 2 | 1 | 15 | 1 | 30 | 
| AG 3204 | Genetics and Plant Breeding | 2 | 2 | 30 | - | - | 
| AG 3205 | Microbes and Agriculture | 2 | 1 | 15 | 1 | 30 | 
| AG 3206 | Plant Cell and Tissue Culture Technology | 2 | - | - | 2 | 60 | 
| AG 3301 | Postharvest Technology | 3 | 2 | 30 | 1 | 30 | 
| Total | 17 | 9 | 135 | 8 | 240 | |
Level III - Semester 2
| 
 Course Code | 
 Course Name | 
 Total Credits | Credits and Hours | |||
| Theory | Practical | |||||
| Credits | Hours | Credits | Hours | |||
| FT 3101 | Development Economics | 1 | 1 | 15 | - | - | 
| FT 3201 | Environmental Law | 2 | 2 | 30 | - | - | 
| FT 3202 | Occupational Health and Safety | 2 | 2 | 30 | - | - | 
| FT 3203 | Sociology and Values for a Technological Society | 2 | 2 | 30 | - | - | 
| AG 3601 | Industrial Training /Internship* | 6 | - | - | - | - | 
| Total | 13 | 7 | 105 | - | - | |
*1 C = 4 Weeks of Industrial Training
Level IV - Semester 1
| 
 Course Code | 
 Course Name | 
 Total Credits | Credits and Hours | |||
| Theory | Practical | |||||
| Credits | Hours | Credits | Hours | |||
| EN 4101 | Academic Writing Skills for Technology | NG | 1 | 15 | - | - | 
| FT 4101 | Intellectual Property Rights | 1 | 1 | 15 | - | - | 
| FT 4201 | Innovation and Entrepreneurship | 2 | 2 | 30 | - | - | 
| AG 4201 | Food Packaging Technology | 2 | 1 | 15 | 1 | 30 | 
| AG 4202 | Functional Food and Nutraceutical Technology | 2 | 1 | 15 | 1 | 30 | 
| AG 4203 | Greenhouse Technology | 2 | 1 | 15 | 1 | 30 | 
| AG 4204 | Land Use and Environmental Quality | 2 | 2 | 30 | - | - | 
| AG 4205 | Research Methodology | 2 | 1 | 15 | 1 | 30 | 
| AG 4301 | Novel Agricultural Technologies | 3 | 3 | 45 | - | - | 
| Total | 16 | 12 | 180 | 4 | 120 | |
Level IV - Semester 2
| 
 Course Code | 
 Course Name | 
 Total Credits | Credits and Hours | |||
| Theory | Practical | |||||
| Credits | Hours | Credits | Hours | |||
| EN 4102 | Advanced Commutation Skills in English for Technology (II) | NG | 1 | 15 | - | - | 
| AG 4206 | Agricultural Extension | 2 | 2 | 30 | - | - | 
| AG 4207 | Bioenergy Technology | 2 | 2 | 30 | - | - | 
| AG 4208 | Remote Sensing and Geographical Information Systems | 2 | 1 | 15 | 1 | 30 | 
| AG 4801 | Research Project* | 8 | - | - | - | - | 
| Total | 14 | 5 | 75 | 1 | 30 | |
*1 C = 100 Notional Hours